Sea Freight Container Sizes
20′ container | 40′ container | 40′ high-cube container | 45′ high-cube container | ||||||
imperial | metric | imperial | metric | imperial | metric | imperial | metric | ||
external dimensions | length | 19′ 10.5″ | 6.058 m | 40′ 0″ | 12.192 m | 40′ 0″ | 12.192 m | 45′ 0″ | 13.716 m |
width | 8′ 0″ | 2.438 m | 8′ 0″ | 2.438 m | 8′ 0″ | 2.438 m | 8′ 0″ | 2.438 m | |
height | 8′ 6″ | 2.591 m | 8′ 6″ | 2.591 m | 9′ 6″ | 2.896 m | 9′ 6″ | 2.896 m | |
interior dimensions | length | 19′ 3″ | 5.867 m | 39′ 5″ | 12.032 m | 39′ 4″ | 12.000 m | 44′ 4″ | 13.556 m |
width | 7′ 8″ | 2.352 m | 7′ 8″ | 2.352 m | 7′ 7″ | 2.311 m | 7′ 8″ | 2.352 m | |
height | 7′ 9″ | 2.385 m | 7′ 9″ | 2.385 m | 8′ 9″ | 2.650 m | 8′ 9″ | 2.698 m | |
door aperture | width | 7′ 8″ | 2.343 m | 7′ 8″ | 2.343 m | 7′ 6″ | 2.280 m | 7′ 8″ | 2.343 m |
height | 7′ 5″ | 2.280 m | 7′ 5″ | 2.280 m | 8′ 5″ | 2.560 m | 8′ 5″ | 2.585 m | |
internal volume | 1,169 ft³ | 33.1 m³ | 2,385 ft³ | 67.5 m³ | 2,660 ft³ | 73.5 m³ | 3,040 ft³ | 86.1 m³ | |
maximum gross weight | 66,139 lb | 30,400 kg | 66,139 lb | 30,400 kg | 68,008 lb | 30,848 kg | 66,139 lb | 30,400 kg | |
empty weight | 4,850 lb | 2,200 kg | 8,380 lb | 3,800 kg | 8,598 lb | 3,900 kg | 10,580 lb | 4,800 kg | |
net load | 61,289 lb | 28,200 kg | 57,759 lb | 26,200 kg | 58,598 lb | 26,580 kg | 55,559 lb | 25,600 kg |
FOB (Free On Board):
Under FOB terms the seller bears all costs and risks up to the point the goods are loaded on board the vessel. The seller must also arrange for export clearance. On the other hand, the buyer pays cost of marine freight transportation, bill of lading fees, insurance, unloading and transportation cost from the arrival port to destination.
CNF/CIF (Cost And Freight / Cost, Insurance, Freight):
The seller pays for the carriage of the goods up to the named port of destination. Risk transfers to buyer when the goods have been loaded on board the ship in the country of Export. The Shipper is responsible for origin costs including export clearance and freight costs for carriage to named port. If under CIF terms then shipper is also responsible to get insurance. The shipper is not responsible for delivery to the final destination from the port (generally the buyer’s facilities).
EXW (Ex Works):
The seller makes the goods available at their premises, or at another named place. This term places the maximum obligation on the buyer and minimum obligations on the seller. The buyer arranges the collection of the freight from the designated location, and is responsible for clearing the goods through Customs. The buyer is also responsible for completing all the export documentation, although the seller does have an obligation to obtain information and documents at the buyer’s request and cost.
DDP (Delivered Duty Paid):
The opposite of EXW, seller is responsible for delivering the goods to the named place in the country of the buyer, and pays all costs in bringing the goods to the destination including import duties and taxes. The seller is not responsible for unloading. This term places the maximum obligations on the seller and minimum obligations on the buyer. No risk or responsibility is transferred to the buyer until delivery of the goods at the named place of destination.